AROTD — Travelogue (settlements)¶
Master index of cities, towns, and villages named in A Roll of the Die (manuscripts and Story Bible location files). Population (estimate) is filled only when a numeric figure exists in planning canon or location files; otherwise left blank.
Maintain: add rows when new settlements appear on-page; update populations when Nystria_Population_and_Agriculture.md or duchy location files change.
Last updated: planning canon + Story Bible through Book 01 Ch 94; foreign realms from Locations/*.md; additional Nystria names through published AROTD3.
Nystria — Royal fief¶
| Settlement | Type | Territory | Population (estimate) | Notes |
|---|---|---|---|---|
| Haven | City (capital) | Royal fief | ~55,000 | Urban + capital functions; ~90% of cereal need supplied from Royal fief + Midlands + Westmarch (planning). |
| Dal Valley | Region (farmed) | Royal fief (Book 01); Cumberland (Book 02+) | Farms; not a single urban center. Sheriff (Book 01); Sean's farm; Black Crows (Book 01). |
Nystria — Cumberland¶
| Settlement | Type | Territory | Population (estimate) | Notes |
|---|---|---|---|---|
| Fulham | City; port | Cumberland | ~16,000 | Largest in duchy; college; garrison and Navy (Book 01). |
| Newtown | Town (county seat) | Cumberland (Hamilton County) | Langford Manor / Compound; ~35 farms and four hamlets in county (Book 01). | |
| Langford | Town / village | Cumberland | Matthias and Miri's hometown; Grinning Griffin inn. | |
| Ostford | Town; port | Cumberland | ~1,200 | Wide Sea coast; #2 in duchy; Courier HQ moves here (Book 02). |
| Cyningstow | Town; fishing port | Cumberland | ~800 | Wide Sea; #3 in duchy after Fulham and Ostford. |
| Thornwick | Town | Cumberland | Border with Southham; Shattered Shield inn. | |
| Dunwic | Town / village | Cumberland | High Coroner investigation (Book 03). | |
| Oakton | Hamlet / village | Cumberland (Hamilton County) | Bedford contest route; abandoned house (Book 01 Ch 94). | |
| Bedford | Hamlet | Cumberland (Hamilton County) | Elite Archers selection ride target. | |
| Riverwood | Village (locality) | Cumberland (inferred) | Camilla of Riverwood (Book 01). |
Cumberland duchy total (planning): 120,000 civilians — remainder of population in ~24 hamlets/villages besides named towns (Nystria_Population_and_Agriculture.md).
Nystria — Midlands¶
| Settlement | Type | Territory | Population (estimate) | Notes |
|---|---|---|---|---|
| Wickham | City; port | Midlands | ~22,500 | County Cressingham; fishing; grain to Haven and export; Danian spy ring (Book 01). |
| Telford | Town | Midlands | Kirkwall border; Drunken Huntsman inn; Royal Road. | |
| Pelham | Town / village | Midlands | Mines (Book 03); Sir Nelson of Pelham; Wilfred of Pelham. | |
| Highclere | Town / village | Midlands | Mines (Book 03 rebel planning). | |
| Ashcombe | Town / village | Midlands | Tannery; Sir retires here (Book 03); mines. | |
| Bradford | Town / village | Midlands | Ulf from Bradford (Book 02). | |
| Denham | Town / village | Midlands | Sir Karl of Denham; route into Kirkwall (Book 03). |
Midlands duchy total (planning): 80,000.
Nystria — Westmarch¶
Planning: no settlement ≥ city scale; manor/village scale (<500 each) except where noted.
| Settlement | Type | Territory | Population (estimate) | Notes |
|---|---|---|---|---|
| Mardale | Village; estate | Westmarch | Duke William's estate; Bertrand of Mardale succeeds (Book 03). | |
| Greenfield | Village | Westmarch | Mill deal with Neville (Book 01). | |
| Brackenford | Village | Westmarch | Earl James. | |
| Cambridge | Village | Westmarch | ||
| Litchford | Village | Westmarch | Sir Alban of Litchford; Sir Mallory of Litchford (rebels). | |
| Green Park | Royal estate | Westmarch | Servants Jacob, Kathrine. | |
| Waverly | Village | Westmarch | ||
| Windermere | Village | Westmarch | ||
| Munucceaster | Village | Westmarch | ||
| Highclere | Village (pier) | Westmarch | Pier; distinct from Midlands Highclere in Story Bible lists. |
Westmarch duchy total (planning): ~62,000.
Nystria — Kernow¶
| Settlement | Type | Territory | Population (estimate) | Notes |
|---|---|---|---|---|
| Southham | City; port | Kernow | ~18,000 | Separate landmass south of Dal Valley; Army camp (Book 01). |
| Hartswell | Town / village | Kernow | Coal mining (Book 03); Sir Uther of Hartswell. | |
| Elmsborough | Town / village | Kernow | Theodore of Elmsborough (Book 01). | |
| Torborough | Town / village | Kernow | Mage Avery (Book 03). | |
| Stonebridge | Town (earldom) | Kernow | Earl Fredrick; rescue ambush (Day 105). |
Kernow duchy total (planning): 50,000.
Nystria — Kirkwall¶
| Settlement | Type | Territory | Population (estimate) | Notes |
|---|---|---|---|---|
| Yorvik | City | Kirkwall | ~12,000 | Only city in duchy; Red Stag inn; cover Kristof of Yorvik (Book 01). |
| Peterborough | Hamlet | Kirkwall | Seat of Count Morgan; northeastern coast. | |
| Watford | Hamlet / village | Kirkwall | Western flank; southern anchor of duchy extent. | |
| Chatham | Hamlet | Kirkwall | Tyra of Chatham (Book 01). | |
| Harborough | Hamlet | Kirkwall | Millers Guild mill (~three days' wagon from Peterborough, Book 01). | |
| Visby | Hamlet | Kirkwall | Mill parts standardization (Book 01). | |
| Oldham | Hamlet | Kirkwall | ||
| Heltland | Island (annexed territory) | Kirkwall (Sheffield Islands) | Not a single town; Danian evacuation / raids (Books 02–03). |
Kirkwall duchy total (planning): ~42,000 (realm total ~414,000 includes Heltland population in planning aggregate).
Scotia¶
| Settlement | Type | Territory | Population (estimate) | Notes |
|---|---|---|---|---|
| Béal Feirste | City (capital) | Scotia | North Scotia; peace conference ambush (Book 02). | |
| Dyflin | City | Scotia | South Scotia. |
Dania¶
| Settlement | Type | Territory | Population (estimate) | Notes |
|---|---|---|---|---|
| Agnafit | City | Svea (province) | RW analogue Stockholm. | |
| Aros | City | Svea | RW analogue Uppsala. | |
| Trossö | City | Svea | RW analogue Karlskrona. | |
| Lödöse | City | Svea | South of Göteborg analogue. | |
| Luleju | City | Svea | RW analogue Luleå. | |
| Malmhaug | City | Svea | RW analogue Malmö. | |
| Skabelycke | City / site | Svea | Near Helsingborg analogue. | |
| Kaupmannahǫfn | City | Dania (province) | RW analogue Copenhagen. | |
| Heiðabýr | City (former territory) | Litua / Holstein analogue | Former Danian territory. |
Estate of the Hertig of Svea — manor near Agnafit (not a town).
Pârsâ¶
| Settlement | Type | Territory | Population (estimate) | Notes |
|---|---|---|---|---|
| Tēsifōn | City (capital) | Pârsâ | ||
| Hudadu | City | Pârsâ | Baghdad analogue. | |
| Ḥalab | City | Pârsâ | Aleppo analogue. | |
| Dimašq | City | Pârsâ | Damascus analogue. | |
| Aššūr | City / province | Pârsâ | Syria analogue. | |
| Aradus | City | Pârsâ | Tartus analogue. | |
| Rhakôtis | City | Pârsâ | Alexandria analogue. | |
| Qurṭubah | City | Pârsâ | Córdoba analogue. | |
| Sefelá | City | Pârsâ | Seville analogue. | |
| Anaffa | City | Pârsâ | Casablanca analogue. | |
| Nevşehir | City / region | Pârsâ | Cappadocia analogue. | |
| Nābūlī | City | Pârsâ | Naples analogue. | |
| Tenbuch | City | Pârsâ | Timbuktu analogue. | |
| Beth-zatha | City / site | Pârsâ | Bethsaida analogue. |
Province: Abarshar (Iran analogue) — not a single urban row.
Region name on map: Ishphanim (Iberian Peninsula analogue) — not a single settlement.
Tyska¶
| Settlement | Type | Territory | Population (estimate) | Notes |
|---|---|---|---|---|
| Broekzele | City | Tyska | Brussels analogue. | |
| Cáchy | City | Tyska | Aachen analogue. | |
| Genderhove | City | Tyska | Eindhoven analogue. | |
| Trecht | City | Tyska | Utrecht analogue. | |
| Masetrieth | City | Tyska | Maastricht analogue. | |
| Hertogen | City | Tyska | 's-Hertogenbosch analogue; De Rode Leeuw inn. | |
| Steene Brök | City | Tyska | Roermond analogue. | |
| Rotte | City | Tyska | Rotterdam analogue. | |
| Chiersburg | City | Tyska | Cherbourg analogue. | |
| Duinkerke | City | Tyska | Dunkirk analogue. | |
| Hammaburg | City | Tyska | Hamburg analogue. | |
| Amestelle | City | Tyska | Amsterdam analogue. |
Celtica¶
| Settlement | Type | Territory | Population (estimate) | Notes |
|---|---|---|---|---|
| (none named in Story Bible through Book 01) | France analogue |
Tver¶
| Settlement | Type | Territory | Population (estimate) | Notes |
|---|---|---|---|---|
| (no cities named in Story Bible) | Russian Empire analogue |
See also¶
- Nystria_Population_and_Agriculture.md — realm and duchy totals; Haven grain; Cumberland land/manpower
- Nystria_Overview.md — map orientation
- Nystria/ — duchy detail files
- Dania.md, Pârsâ.md, Tyska.md, Scotia.md